- reachable, wrong protocol / invalid cardcard-invalid4,233
4,233 remote endpoints
4,233 probed
0.0% alive
Endpoints
Latest probe per endpoint; click for history.
| endpoint | kind | outcome | score | ms | version | capabilities | sources | probed |
|---|---|---|---|---|---|---|---|---|
| https://api.aineedhelpfromotherai.com/ | ard | card-invalid | 20 | 942 | 0 | 2026-09-13T13:05 | ||
| https://api.arcee.ai/ | ard | card-invalid | 20 | 1078 | 0 | 2026-09-13T13:05 | ||
| https://api.bysages.com/ | ard | card-invalid | 20 | 910 | 0 | 2026-09-13T13:04 | ||
| https://api.chainfx.store/ | ard | card-invalid | 20 | 1533 | 0 | 2026-09-13T14:17 | ||
| https://api.clawinspector.xyz/ Api |
a2a | card-invalid | 20 | 730 | 1 | 2026-09-13T13:02 | ||
| https://api.clawinspector.xyz/ | ard | card-invalid | 20 | 1572 | 0 | 2026-09-13T13:17 | ||
| https://api.cloudgate.dev/ | ard | card-invalid | 20 | 1602 | 0 | 2026-09-13T14:11 | ||
| https://api.cloudsprite.io/ | ard | card-invalid | 20 | 781 | 0 | 2026-09-13T14:11 | ||
| https://api.cryptotradecalc.com/.well-known/agent-card.json api.cryptotradecalc.com |
a2a | card-invalid | 20 | 1126 | 1 | 2026-09-13T13:02 | ||
| https://api.cryptotradecalc.com/ | ard | card-invalid | 20 | 1942 | 0 | 2026-09-13T13:17 |