agentprobe.org
ok: 16ok 100%ok: 16ok 100%
outcome of the latest probe, 16 endpoints in this selection · click a segment to filter
16 x402 endpoints
16 probed
100.0% alive
40216 · 100%402402: 16 · 100%16
HTTP status of the latest probe per endpoint in this selection · "no HTTP answer" = DNS, connect, TLS failure or timeout
<100: 0<100<200: 11<200<400: 33<400<800: 66<800<1600: 66<1600<3200: 0<3200<6400: 0<6400≥6400: 0≥6400<100: 0<100<200: 11<200<400: 33<400<800: 66<800<1600: 66<1600<3200: 0<3200<6400: 0<6400≥6400: 0≥6400
latency of the 16 endpoints that answered, ms, log bins

Endpoints

Latest probe per endpoint; click for history.

endpointkindoutcomescoremsversioncapabilitiessourcesprobed
https://alderpost.co/api/company-xray x402ok 100755 02026-09-18T14:03
https://alderpost.co/api/compliance-check x402ok 100769 02026-09-18T14:04
https://alderpost.co/api/domain-shield x402ok 1001049 02026-09-18T14:05
https://alderpost.co/api/health-signal x402ok 1001219 02026-09-18T14:05
https://alderpost.co/api/property-intel x402ok 1001010 02026-09-18T14:05
https://alderpost.co/api/prospect-iq x402ok 100955 02026-09-18T14:06
https://alderpost.co/api/sports-edge x402ok 100840 02026-09-18T14:06
https://alderpost.co/api/threat-pulse x402ok 1001327 02026-09-18T14:06
https://www.alderpost.co/api/company-xray x402ok 100158 02026-09-18T14:03
https://www.alderpost.co/api/compliance-check x402ok 100331 02026-09-18T14:04
page 1 of 2next →