agentprobe.org
ok: 82ok 100%ok: 82ok 100%
outcome of the latest probe, 82 endpoints in this selection · click a segment to filter
82 x402 endpoints
82 probed
100.0% alive
40282 · 100%402402: 82 · 100%82
HTTP status of the latest probe per endpoint in this selection · "no HTTP answer" = DNS, connect, TLS failure or timeout
<100: 2929<100<200: 1919<200<400: 99<400<800: 1313<800<1600: 1111<1600<3200: 11<3200<6400: 0<6400≥6400: 0≥6400<100: 2929<100<200: 1919<200<400: 99<400<800: 1313<800<1600: 1111<1600<3200: 11<3200<6400: 0<6400≥6400: 0≥6400
latency of the 82 endpoints that answered, ms, log bins

Endpoints

Latest probe per endpoint; click for history.

endpointkindoutcomescoremsversioncapabilitiessourcesprobed
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/contract_proxy_check x402ok 100692 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/sentiment_bulk x402ok 100732 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/extract_entities x402ok 100772 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/summarize x402ok 1007812 02026-09-16T17:19
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/pwned_check x402ok 100792 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/vehicle_recalls x402ok 100712 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/evm_transaction x402ok 100682 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/vin_decode x402ok 100862 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/lei_lookup x402ok 100652 02026-09-16T17:21
https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/erc20_allowance x402ok 1002732 02026-09-16T17:21
← prevpage 7 of 9next →